<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A different  take on an Economic Disparity study</title>
	<atom:link href="http://fearlessmoney.com/2006/a-different-take-on-an-economic-disparity-study.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fearlessmoney.com/2006/a-different-take-on-an-economic-disparity-study.html</link>
	<description>Fearlessly building wealth and prosperity.</description>
	<lastBuildDate>Sun, 07 Mar 2010 08:26:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce</title>
		<link>http://fearlessmoney.com/2006/a-different-take-on-an-economic-disparity-study.html/comment-page-1#comment-38</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 29 Jan 2006 08:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/a-different-take-on-an-economic-disparity-study.html#comment-38</guid>
		<description>I don&#039;t know that they are all &quot;stuck&quot;, Will.  In my first year out of college, I earned $8,000.  In my second, $14,000.  That would have looked quite bad on a statistical sample, but I was by no means stuck.

I know what you mean though.  It is quite saddening.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that they are all &#8220;stuck&#8221;, Will.  In my first year out of college, I earned $8,000.  In my second, $14,000.  That would have looked quite bad on a statistical sample, but I was by no means stuck.</p>
<p>I know what you mean though.  It is quite saddening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Kirby</title>
		<link>http://fearlessmoney.com/2006/a-different-take-on-an-economic-disparity-study.html/comment-page-1#comment-37</link>
		<dc:creator>Will Kirby</dc:creator>
		<pubDate>Sat, 28 Jan 2006 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/a-different-take-on-an-economic-disparity-study.html#comment-37</guid>
		<description>It really gives me a sick feeling to my stomach when I think of those bottom income earners.  You can&#039;t help but wonder what got them into the situation they&#039;re in and how they can get out.</description>
		<content:encoded><![CDATA[<p>It really gives me a sick feeling to my stomach when I think of those bottom income earners.  You can&#8217;t help but wonder what got them into the situation they&#8217;re in and how they can get out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: empty spaces inc</title>
		<link>http://fearlessmoney.com/2006/a-different-take-on-an-economic-disparity-study.html/comment-page-1#comment-36</link>
		<dc:creator>empty spaces inc</dc:creator>
		<pubDate>Fri, 27 Jan 2006 21:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/a-different-take-on-an-economic-disparity-study.html#comment-36</guid>
		<description>i think  most people can&#039;t afford all the crap they buy either.     only buy what you can pay cash for.</description>
		<content:encoded><![CDATA[<p>i think  most people can&#8217;t afford all the crap they buy either.     only buy what you can pay cash for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->