<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon &#8211; $1300 in first month</title>
	<atom:link href="http://fearlessmoney.com/2006/amazon-1300-in-first-month.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fearlessmoney.com/2006/amazon-1300-in-first-month.html</link>
	<description>Fearlessly building wealth and prosperity.</description>
	<lastBuildDate>Sun, 07 Mar 2010 08:26:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kris Dugan</title>
		<link>http://fearlessmoney.com/2006/amazon-1300-in-first-month.html/comment-page-1#comment-26228</link>
		<dc:creator>Kris Dugan</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-1300-in-first-month.html#comment-26228</guid>
		<description>Great idea - i m going to try it myself - thanks</description>
		<content:encoded><![CDATA[<p>Great idea &#8211; i m going to try it myself &#8211; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://fearlessmoney.com/2006/amazon-1300-in-first-month.html/comment-page-1#comment-101</link>
		<dc:creator>fivecentnickel.com</dc:creator>
		<pubDate>Sat, 01 Apr 2006 05:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-1300-in-first-month.html#comment-101</guid>
		<description>&lt;strong&gt;Weekly Roundup - 03/31/06...&lt;/strong&gt;

It&#8217;s weekly roundup time! Here are a bunch of articles from across the MoneyBlogNetwork and beyond that caught my eye this week&#8230;
AllThingsFinancial has morphed into AllFinancialMatters due to a recent spate of legal difficulties. Despite th...</description>
		<content:encoded><![CDATA[<p><strong>Weekly Roundup &#8211; 03/31/06&#8230;</strong></p>
<p>It&#8217;s weekly roundup time! Here are a bunch of articles from across the MoneyBlogNetwork and beyond that caught my eye this week&#8230;<br />
AllThingsFinancial has morphed into AllFinancialMatters due to a recent spate of legal difficulties. Despite th&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email mailroom - Marketer&#8217;s Eye</title>
		<link>http://fearlessmoney.com/2006/amazon-1300-in-first-month.html/comment-page-1#comment-95</link>
		<dc:creator>Email mailroom - Marketer&#8217;s Eye</dc:creator>
		<pubDate>Tue, 28 Mar 2006 17:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-1300-in-first-month.html#comment-95</guid>
		<description>[...] I&#8217;ve been selling scores of books on Amazon lately, and I&#8217;ve got a bit different approach than many. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been selling scores of books on Amazon lately, and I&#8217;ve got a bit different approach than many. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://fearlessmoney.com/2006/amazon-1300-in-first-month.html/comment-page-1#comment-91</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 28 Mar 2006 05:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-1300-in-first-month.html#comment-91</guid>
		<description>LAMoneyGuy, mostly what I&#039;m after with my Amazon experiment is some cash and a bit of knowledge about shipping, packaging and accounting.  But I have learned a few things about the types of books which seem to sell more readily.

I detail them here:
http://fearlessmoney.com/2006/more-amazon-observations.html

Basically, anything but mass paperbacks sells pretty well.  If the item is bid down to under two bucks, forget it.  

I get the most money and the quickest sales from up to four year old computer books, DVDs and language books.</description>
		<content:encoded><![CDATA[<p>LAMoneyGuy, mostly what I&#8217;m after with my Amazon experiment is some cash and a bit of knowledge about shipping, packaging and accounting.  But I have learned a few things about the types of books which seem to sell more readily.</p>
<p>I detail them here:<br />
<a href="http://fearlessmoney.com/2006/more-amazon-observations.html" rel="nofollow">http://fearlessmoney.com/2006/more-amazon-observations.html</a></p>
<p>Basically, anything but mass paperbacks sells pretty well.  If the item is bid down to under two bucks, forget it.  </p>
<p>I get the most money and the quickest sales from up to four year old computer books, DVDs and language books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAMoneyGuy</title>
		<link>http://fearlessmoney.com/2006/amazon-1300-in-first-month.html/comment-page-1#comment-90</link>
		<dc:creator>LAMoneyGuy</dc:creator>
		<pubDate>Mon, 27 Mar 2006 06:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-1300-in-first-month.html#comment-90</guid>
		<description>That&#039;s extremely impressive.  Did you find that certain books sold better than others?  I have quite a few books that I should probably sell.  Maybe this is the motivation that I need.</description>
		<content:encoded><![CDATA[<p>That&#8217;s extremely impressive.  Did you find that certain books sold better than others?  I have quite a few books that I should probably sell.  Maybe this is the motivation that I need.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->