<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon money flood</title>
	<atom:link href="http://fearlessmoney.com/2006/amazon-money-flood.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fearlessmoney.com/2006/amazon-money-flood.html</link>
	<description>Fearlessly building wealth and prosperity.</description>
	<lastBuildDate>Sun, 07 Mar 2010 08:26:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SMB</title>
		<link>http://fearlessmoney.com/2006/amazon-money-flood.html/comment-page-1#comment-80</link>
		<dc:creator>SMB</dc:creator>
		<pubDate>Tue, 14 Mar 2006 20:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-money-flood.html#comment-80</guid>
		<description>Gotcha--thanks for clearing that up.  The first book I listed was a cheap little paperback, so I couldn&#039;t list it for much more than I did, really.  I have a few more I&#039;m sure will be more profitable.</description>
		<content:encoded><![CDATA[<p>Gotcha&#8211;thanks for clearing that up.  The first book I listed was a cheap little paperback, so I couldn&#8217;t list it for much more than I did, really.  I have a few more I&#8217;m sure will be more profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://fearlessmoney.com/2006/amazon-money-flood.html/comment-page-1#comment-79</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 14 Mar 2006 16:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-money-flood.html#comment-79</guid>
		<description>SMB, actually I said $2.50 was the *least* I&#039;d list for.  I just got my first check from Amazon, so the approximate numbers work out like this:  
($700 total - $100 postage)/35 books = $17 per book.</description>
		<content:encoded><![CDATA[<p>SMB, actually I said $2.50 was the *least* I&#8217;d list for.  I just got my first check from Amazon, so the approximate numbers work out like this:<br />
($700 total &#8211; $100 postage)/35 books = $17 per book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMB</title>
		<link>http://fearlessmoney.com/2006/amazon-money-flood.html/comment-page-1#comment-78</link>
		<dc:creator>SMB</dc:creator>
		<pubDate>Tue, 14 Mar 2006 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-money-flood.html#comment-78</guid>
		<description>Your post inspired me to sign up as an Amazon marketplace seller, and so far Iâ€™ve sold one book.  I was a little shocked at how much Amazon chargedâ€”2.71 for a book I listed for 3.25.  With the shipping allowance, I cleared 2.44.  Iâ€™m a little disappointed, actually.  You said that you usually list your items for 2.50, so Iâ€™m wondering what youâ€™ve been clearing on average per book.

Overall, it sounds like itâ€™s working out for you, though.</description>
		<content:encoded><![CDATA[<p>Your post inspired me to sign up as an Amazon marketplace seller, and so far Iâ€™ve sold one book.  I was a little shocked at how much Amazon chargedâ€”2.71 for a book I listed for 3.25.  With the shipping allowance, I cleared 2.44.  Iâ€™m a little disappointed, actually.  You said that you usually list your items for 2.50, so Iâ€™m wondering what youâ€™ve been clearing on average per book.</p>
<p>Overall, it sounds like itâ€™s working out for you, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://fearlessmoney.com/2006/amazon-money-flood.html/comment-page-1#comment-75</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 08 Mar 2006 04:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-money-flood.html#comment-75</guid>
		<description>John, I&#039;ll take a look at Half.  I&#039;ve never used the site, so I didn&#039;t think of it.</description>
		<content:encoded><![CDATA[<p>John, I&#8217;ll take a look at Half.  I&#8217;ve never used the site, so I didn&#8217;t think of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://fearlessmoney.com/2006/amazon-money-flood.html/comment-page-1#comment-74</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 08 Mar 2006 04:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-money-flood.html#comment-74</guid>
		<description>I don&#039;t know, I think I might want to sell books on eBay if they were over $100 or so.  I&#039;d need to do a bit of research.  It is just that listing them is more effort.  Amazon is three-clicks and a sentence.  Even with a good helper program, eBay is a lot more fiddling around.

I do have several books worth $100-500, so possibly I should look into eBay.  Thanks for the reminder.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, I think I might want to sell books on eBay if they were over $100 or so.  I&#8217;d need to do a bit of research.  It is just that listing them is more effort.  Amazon is three-clicks and a sentence.  Even with a good helper program, eBay is a lot more fiddling around.</p>
<p>I do have several books worth $100-500, so possibly I should look into eBay.  Thanks for the reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://fearlessmoney.com/2006/amazon-money-flood.html/comment-page-1#comment-71</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 08 Mar 2006 00:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-money-flood.html#comment-71</guid>
		<description>I&#039;m glad to hear about your Amazon market place experience. I went through this about a year back when I started to sell my old books, cds and DVDS. I&#039;m not sure if anyone mentioned it, but I also recommend half.com, they&#039;re somewhat similar. They have lower selling fees and you may be able to get a better price. The only trade off is site traffic, it&#039;s not as popular as Amazon. Half also let&#039;s you list as long as you like. Good luck!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear about your Amazon market place experience. I went through this about a year back when I started to sell my old books, cds and DVDS. I&#8217;m not sure if anyone mentioned it, but I also recommend half.com, they&#8217;re somewhat similar. They have lower selling fees and you may be able to get a better price. The only trade off is site traffic, it&#8217;s not as popular as Amazon. Half also let&#8217;s you list as long as you like. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wandering Indian Monk</title>
		<link>http://fearlessmoney.com/2006/amazon-money-flood.html/comment-page-1#comment-69</link>
		<dc:creator>Wandering Indian Monk</dc:creator>
		<pubDate>Tue, 07 Mar 2006 17:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-money-flood.html#comment-69</guid>
		<description>Dear Bruce, Nice article.  I too have a ton of books that I want to sell/dispose but am torn between choosing eBay over Amazon.  Have you done any analysis on where it might be more profitable?

BTW, great website.  I am adding you to the list that I scan everyday.</description>
		<content:encoded><![CDATA[<p>Dear Bruce, Nice article.  I too have a ton of books that I want to sell/dispose but am torn between choosing eBay over Amazon.  Have you done any analysis on where it might be more profitable?</p>
<p>BTW, great website.  I am adding you to the list that I scan everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://fearlessmoney.com/2006/amazon-money-flood.html/comment-page-1#comment-68</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 07 Mar 2006 15:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-money-flood.html#comment-68</guid>
		<description>I recently did this but with half.com but I have not had the success that you have.  It maybe that you have better products (actually this is probably exactly why), or that Amazon gets more traffic, maybe I will test it.</description>
		<content:encoded><![CDATA[<p>I recently did this but with half.com but I have not had the success that you have.  It maybe that you have better products (actually this is probably exactly why), or that Amazon gets more traffic, maybe I will test it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://fearlessmoney.com/2006/amazon-money-flood.html/comment-page-1#comment-67</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 07 Mar 2006 12:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-money-flood.html#comment-67</guid>
		<description>Great article, I always sell my books back after the semester and I use the exact same strategy. Thank goodness for the USPS flat rate envelope. :)</description>
		<content:encoded><![CDATA[<p>Great article, I always sell my books back after the semester and I use the exact same strategy. Thank goodness for the USPS flat rate envelope. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simply Thrifty &#187; Festival of Frugality #13</title>
		<link>http://fearlessmoney.com/2006/amazon-money-flood.html/comment-page-1#comment-66</link>
		<dc:creator>Simply Thrifty &#187; Festival of Frugality #13</dc:creator>
		<pubDate>Tue, 07 Mar 2006 06:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-money-flood.html#comment-66</guid>
		<description>[...] In terms of making a little extra money, Bruce of Fearless Money has found himself an &#8220;Amazon Money Flood&#8220; and offers up a thorough article on how he&#8217;s doing it. [...]</description>
		<content:encoded><![CDATA[<p>[...] In terms of making a little extra money, Bruce of Fearless Money has found himself an &#8220;Amazon Money Flood&#8220; and offers up a thorough article on how he&#8217;s doing it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://fearlessmoney.com/2006/amazon-money-flood.html/comment-page-1#comment-63</link>
		<dc:creator>fivecentnickel.com</dc:creator>
		<pubDate>Fri, 03 Mar 2006 19:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/amazon-money-flood.html#comment-63</guid>
		<description>&lt;strong&gt;Weekly Roundup - 03/03/06...&lt;/strong&gt;

HereÂ’s a quick look at some of the best articles of the past week from the MoneyBlogNetwork and beyondÂ…...</description>
		<content:encoded><![CDATA[<p><strong>Weekly Roundup &#8211; 03/03/06&#8230;</strong></p>
<p>HereÂ’s a quick look at some of the best articles of the past week from the MoneyBlogNetwork and beyondÂ…&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->