<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Roth IRA gained 26.57% last year</title>
	<atom:link href="http://fearlessmoney.com/2006/roth-ira-2005-gains/feed/" rel="self" type="application/rss+xml" />
	<link>http://fearlessmoney.com/2006/roth-ira-2005-gains/</link>
	<description>Just another Ecomsmith Blogs site</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:37:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Sachiko Logoleo</title>
		<link>http://fearlessmoney.com/2006/roth-ira-2005-gains/#comment-98</link>
		<dc:creator>Sachiko Logoleo</dc:creator>
		<pubDate>Fri, 28 May 2010 09:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/my-roth-ira-gained-2657-last-year.html#comment-98</guid>
		<description>Howdy there,I find that your weblog is really educational and useful and we wonder if there is a possibility of getting More writing like this on your web log. If you willing to support us out, we can be willing to compensate you... Kind regards, Sachiko Logoleo</description>
		<content:encoded><![CDATA[<p>Howdy there,I find that your weblog is really educational and useful and we wonder if there is a possibility of getting More writing like this on your web log. If you willing to support us out, we can be willing to compensate you&#8230; Kind regards, Sachiko Logoleo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fearless Money &#187; Blog Archive Paid myself first -</title>
		<link>http://fearlessmoney.com/2006/roth-ira-2005-gains/#comment-97</link>
		<dc:creator>Fearless Money &#187; Blog Archive Paid myself first -</dc:creator>
		<pubDate>Mon, 24 Apr 2006 16:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/my-roth-ira-gained-2657-last-year.html#comment-97</guid>
		<description>[...] Now, I&#8217;m changing jobs May 1, so I have a bunch of financial moves to make. These are pretty interesting ones I think. Lots of options open up during a job change. I&#8217;m planning to open a new self-directed IRA for the 401K money from my current employer. I favor Roth IRAs for regular saving, but this is already tax-deferred and I&#8217;m going to leave it that way. I&#8217;ll invest it in a couple funds for this purpose. Unlike many, I do think individual investors can do very well hand-picking stocks (and I&#8217;ve done very well doing just that), but I like to buy and hold in my retirement accounts. Currently I plan to use UDPIX (Ultra DOW 30, leveraged for double-DOW returns &#8230; or losses) and DODFX (a stellar international fund) to grow this money. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, I&#8217;m changing jobs May 1, so I have a bunch of financial moves to make. These are pretty interesting ones I think. Lots of options open up during a job change. I&#8217;m planning to open a new self-directed IRA for the 401K money from my current employer. I favor Roth IRAs for regular saving, but this is already tax-deferred and I&#8217;m going to leave it that way. I&#8217;ll invest it in a couple funds for this purpose. Unlike many, I do think individual investors can do very well hand-picking stocks (and I&#8217;ve done very well doing just that), but I like to buy and hold in my retirement accounts. Currently I plan to use UDPIX (Ultra DOW 30, leveraged for double-DOW returns &#8230; or losses) and DODFX (a stellar international fund) to grow this money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Kirby</title>
		<link>http://fearlessmoney.com/2006/roth-ira-2005-gains/#comment-96</link>
		<dc:creator>Will Kirby</dc:creator>
		<pubDate>Wed, 25 Jan 2006 20:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessmoney.com/2006/my-roth-ira-gained-2657-last-year.html#comment-96</guid>
		<description>Considering last year was a flat market, those are AMAZING numbers!  Congrats!  Feel free to throw a few tips my way.</description>
		<content:encoded><![CDATA[<p>Considering last year was a flat market, those are AMAZING numbers!  Congrats!  Feel free to throw a few tips my way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

