<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fearless Money &#187; Great Articles</title>
	<atom:link href="http://fearlessmoney.com/category/interesting/great-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://fearlessmoney.com</link>
	<description>Just another Ecomsmith Blogs site</description>
	<lastBuildDate>Wed, 26 Aug 2009 16:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Entrepreneurs are the heroes of the world</title>
		<link>http://fearlessmoney.com/2007/entrepreneurs-are-the-heroes-of-the-world/</link>
		<comments>http://fearlessmoney.com/2007/entrepreneurs-are-the-heroes-of-the-world/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 17:17:26 +0000</pubDate>
		<dc:creator>Bruce Kroeze</dc:creator>
				<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[Great Articles]]></category>

		<guid isPermaLink="false">http://fearlessmoney.com/2007/entrepreneurs-are-the-heroes-of-the-world.html</guid>
		<description><![CDATA[<p>Synchronistically to my post about business being a noble calling, I found someone who really hit the nail on the head. It is from the winter Cato Institute Letter, and is titled &#34;Entrepreneurs Are the Heroes of the World.&#34;</p> <p> During the last 100 years, we have created more wealth, reduced poverty more, and <span style="color:#777"> . . . &#8594; Read More: <a href="http://fearlessmoney.com/2007/entrepreneurs-are-the-heroes-of-the-world/">Entrepreneurs are the heroes of the world</a></span>]]></description>
			<content:encoded><![CDATA[<p>Synchronistically to my post about business being a <a href="http://fearlessmoney.com/2007/the-nobility-of-business/" title="The Nobility of Business">noble calling</a>, I found someone who really hit the nail on the head.  It is from the winter <a href="http://www.cato.org/pubs/catosletter/catosletterv5n1.pdf">Cato Institute Letter</a>, and is titled &quot;Entrepreneurs Are the Heroes of the World.&quot;</p>
<blockquote><p>
During the last 100 years, we have created more wealth, reduced poverty more, and increased life expectancy more than in the previous 100,000 years.  That happened because of entrepreneurs, thinkers, creators and innovators.
</p></blockquote>
<p>Thanks, <a href="http://blog.extraeagle.com">ExtraEagle</a> for the link.</a><br /><p>Technorati Tags: <a href="http://technorati.com/tagentrepreneurs" rel="tag">entrepreneurs</a>, <a href="http://technorati.com/tagheroes" rel="tag">heroes</a>, <a href="http://technorati.com/tagcato" rel="tag">cato</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://fearlessmoney.com/2007/entrepreneurs-are-the-heroes-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Painful but good</title>
		<link>http://fearlessmoney.com/2006/painful-but-good/</link>
		<comments>http://fearlessmoney.com/2006/painful-but-good/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 16:56:26 +0000</pubDate>
		<dc:creator>Bruce Kroeze</dc:creator>
				<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[Great Articles]]></category>

		<guid isPermaLink="false">http://fearlessmoney.com/2006/painful-but-good.html</guid>
		<description><![CDATA[<p>I found it painful to read this article about pitfalls to avoid when starting an internet business. Too many of them are things that have occurred to me as good ideas in the past.</p> Don&#8217;t start a business teaching how to make money online. Choose non-internet related niches. Don&#8217;t focus on making money. Don&#8217;t <span style="color:#777"> . . . &#8594; Read More: <a href="http://fearlessmoney.com/2006/painful-but-good/">Painful but good</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/images/light_bulb_yellow.jpg" class="alignleft" title="Painful but good" alt="light bulb yellow Painful but good" />I found it painful to read <a href="http://www.entrepreneurs-journey.com/544/8-pitfalls-to-avoid-when-starting-an-internet-business/">this article</a> about pitfalls to avoid when starting an internet business.  Too many of them are things that have occurred to me as good ideas in the past.</p>
<ol>
<li>Don&#8217;t start a business teaching how to make money online.</li>
<li>Choose non-internet related niches.</li>
<li>Don&#8217;t focus on making money.</li>
<li>Don&#8217;t enter a tiny market.</li>
<li>Watch out for tiny margins.</li>
<li>Look for leverage points.</li>
<li>Avoid self-employment thinking.</li>
<li>Be aware of your own limitations.</li>
</ol>
<p>Hopefully <a href="http://ebooktribe.com">eBookTribe</a> avoids most of these pitfalls and becomes a smashing success.</p>
<p>Technorati Tags: <a href="http://technorati.com/tagbusiness" rel="tag">business</a>, <a href="http://technorati.com/tagstartup" rel="tag">startup</a>, <a href="http://technorati.com/tagself-employment" rel="tag">self-employment</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://fearlessmoney.com/2006/painful-but-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland ranks #1</title>
		<link>http://fearlessmoney.com/2006/portland-ranks-1/</link>
		<comments>http://fearlessmoney.com/2006/portland-ranks-1/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 18:24:33 +0000</pubDate>
		<dc:creator>Bruce Kroeze</dc:creator>
				<category><![CDATA[Great Articles]]></category>
		<category><![CDATA[Interesting Finds]]></category>

		<guid isPermaLink="false">http://fearlessmoney.com/2006/portland-ranks-1.html</guid>
		<description><![CDATA[<p>According to the Sustainlane 2006 City Rankings, Portland Oregon is the number one best city when ranked by economic and quality-of-life measures.</p> <p>The study measured the top 50 cities in the country. For reference, other cities I or my wife have lived in are:</p> #37 Omaha, NE #10 Minneapolis, MN #14 Austin, TX #7 <span style="color:#777"> . . . &#8594; Read More: <a href="http://fearlessmoney.com/2006/portland-ranks-1/">Portland ranks #1</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/images/thumbs_up.jpg" alt="Yay" class="alignleft" title="Portland ranks #1" />According to the <a href="http://www.sustainlane.com/article/895/">Sustainlane 2006 City Rankings</a>, Portland Oregon is the number one best city when ranked by economic and quality-of-life measures.</p>
<p>The study measured the top 50 cities in the country.  For reference, other cities I or my wife have lived in are:</p>
<ul>
<li>#37 Omaha, NE</li>
<li>#10 Minneapolis, MN</li>
<li>#14 Austin, TX</li>
<li>#7 New York City, NY</li>
</ul>
<p>Technorati Tags: <a href="http://technorati.com/tagcities" rel="tag">cities</a>, <a href="http://technorati.com/tagquality+of+life" rel="tag">quality of life</a>, <a href="http://technorati.com/tagrankings" rel="tag">rankings</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://fearlessmoney.com/2006/portland-ranks-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating comparison of state business taxes</title>
		<link>http://fearlessmoney.com/2006/fascinating-comparison-of-state-business-taxes/</link>
		<comments>http://fearlessmoney.com/2006/fascinating-comparison-of-state-business-taxes/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 21:51:14 +0000</pubDate>
		<dc:creator>Bruce Kroeze</dc:creator>
				<category><![CDATA[Great Articles]]></category>
		<category><![CDATA[Interesting Finds]]></category>

		<guid isPermaLink="false">http://fearlessmoney.com/2006/fascinating-comparison-of-state-business-taxes.html</guid>
		<description><![CDATA[<p>The Tax Foundation releases an annual report comparing the various U.S. states&#8217; business tax climates. This year&#8217;s report is out, and I think it is well worth a read.</p> The Rankings The top 5 &#8220;Good Climate&#8221; states are: Wyoming, South Dakota, Alaska, Florida and Nevada. My home state, Oregon, is number 10. California, just <span style="color:#777"> . . . &#8594; Read More: <a href="http://fearlessmoney.com/2006/fascinating-comparison-of-state-business-taxes/">Fascinating comparison of state business taxes</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/images/rich_pockets.jpg" alt="Picking my pocket " class="alignleft" title="Fascinating comparison of state business taxes" />The <a href="http://www.taxfoundation.org">Tax Foundation</a> releases an annual report comparing the various U.S. states&#8217; business tax climates.  <a href="http://www.taxfoundation.org/files/bp51.pdf">This year&#8217;s report</a> is out, and I think it is well worth a read.</p>
<h4>The Rankings</h4>
<ul>
<li>The top 5 &#8220;Good Climate&#8221; states are: Wyoming, South Dakota, Alaska, Florida and Nevada.</li>
<li>My home state, Oregon, is number 10.</li>
<li>California, just to my south, is number 40.</li>
<li>The bottom 5 states are: Vermont, Ohio, Rhode Island, New Jersey, and New York.</li>
</ul>
<h4>Why?</h4>
<p>In the article, they point out that it is very simple.  Basically, the winning climate states are missing one or more of the &#8220;big three&#8221; taxes: business tax, personal income tax, or sales tax.  The losing states have all three types of tax, with one or more of them very heavily weighted.</p>
<p>As a personal observation, the more hostile states also try to extract money in ways not measured here.  For example, registering my LLC cost me $55 here in Oregon.  If I were to register in California, the fee would be $90, almost double.  Were I to be so foolish as to register with California as a &#8220;foreign LLC&#8221;, the fee would be in excess of $1000.  Ouch.</p>
<p>Found via the <a href="http://moorethoughts.com/2006/03/30/carnival-of-entrepreneurship-8/">Carnival of Entrepreneurship #8</a>, and <a href="http://www.professorbainbridge.com/2006/03/state_business_.html">Professor Bainbridge</a><br /><p>Technorati Tags: <a href="http://technorati.com/tagtax" rel="tag">tax</a>, <a href="http://technorati.com/tagbusiness+tax" rel="tag"> business tax</a>, <a href="http://technorati.com/tagbusiness+climate+oregon" rel="tag"> business climate oregon</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://fearlessmoney.com/2006/fascinating-comparison-of-state-business-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Kennedy on Debt</title>
		<link>http://fearlessmoney.com/2006/dan-kennedy-on-debt/</link>
		<comments>http://fearlessmoney.com/2006/dan-kennedy-on-debt/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 05:23:22 +0000</pubDate>
		<dc:creator>Bruce Kroeze</dc:creator>
				<category><![CDATA[Decreasing $]]></category>
		<category><![CDATA[Great Articles]]></category>

		<guid isPermaLink="false">http://fearlessmoney.com/2006/dan-kennedy-on-debt.html</guid>
		<description><![CDATA[I'm reading"No B.S. Wealth Attraction for Entrepreneurs" by Dan Kennedy. He's got a lot to say, and the book is filling up with highlighted notes. One section stood out for me. <span style="color:#777"> . . . &#8594; Read More: <a href="http://fearlessmoney.com/2006/dan-kennedy-on-debt/">Dan Kennedy on Debt</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/images/fifty_cents.jpg" class="alignleft" alt="Dan's 50 cents " title="Dan Kennedy on Debt" />I&#8217;m reading<a href="http://www.amazon.com/exec/obidos/redirect?tag=pugseye-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=193253167X%2526tag=pugseye-20%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/193253167X%25253FSubscriptionId=02ZH6J1W0649DTNS6002">&#8220;No B.S. Wealth Attraction for Entrepreneurs&#8221;</a> by Dan Kennedy.  He&#8217;s got a lot to say and a lot for me to learn.  The book is filling up with highlighted notes.  Just this evening, one section stood out for me.  I just assumed he&#8217;d be one of those &#8220;leverage to the hilt&#8221; guys, I can&#8217;t really say exactly why I thought this.</p>
<p>I was wrong, he&#8217;s very clear about his thoughts, and his friendship with Dave Ramsey.</p>
<blockquote><p>
Debt is EVIL because&#8230;<br />
- Every dollar you bring in is <i>instantly diminished</i> in value by its need to contribute to servicing your debt.<br />
- It <i>compels</i> you to do things you would otherwise not do.  Debt produces need.  Need is completely counter-productive.<br />
- It leaves you <i>vulnerable</i> to short-term competitive or marketplace challenges, economic slumps, aberrant events (e.g, 9/11), etc. that you might otherwise have painlessly withstand.<br />
- It is <i>habit-forming</i>.  It is easy to get good at juggling debt, comfortable living in debt.  You can get so good at survival skills that they are in the way of developing success skills.<br />
- It is a <i>source of worry</i>, anxiety, and frustration that interferes with wealth attraction, productivity, and even physical health.<br />
- It <i>lengthens the time required</i> to get to your Financial Independence Number, sufficient assets and investments that you never need work or earn another dollar for the rest of your life.
</p></blockquote>
<p>Technorati Tags: <a href="http://technorati.com/tagdebt" rel="tag">debt</a>, <a href="http://technorati.com/tagdan+kennedy" rel="tag"> dan kennedy</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://fearlessmoney.com/2006/dan-kennedy-on-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More millionaires than you can shake a stick at</title>
		<link>http://fearlessmoney.com/2006/millionaire-statistics/</link>
		<comments>http://fearlessmoney.com/2006/millionaire-statistics/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 19:24:14 +0000</pubDate>
		<dc:creator>Bruce Kroeze</dc:creator>
				<category><![CDATA[Great Articles]]></category>
		<category><![CDATA[Interesting Finds]]></category>

		<guid isPermaLink="false">http://fearlessmoney.com/2006/millionaire-statistics.html</guid>
		<description><![CDATA[<p>There are more millionaires in the U.S. than I realized. According to the New York Times, there are 8.9 million families with a net worth of $1 million or more in the U.S. today.</p> <p>Particularly interesting was the statistic that one in seven were in 13 counties out of the whole nation: L.A., Cook <span style="color:#777"> . . . &#8594; Read More: <a href="http://fearlessmoney.com/2006/millionaire-statistics/">More millionaires than you can shake a stick at</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/images/stick_girl.jpg" alt="Shaking sticks " class="alignleft" title="More millionaires than you can shake a stick at" />There are more millionaires in the U.S. than I realized.  According to the <a href="http://www.nytimes.com/2006/03/28/business/28rich.html?_r=1&amp;oref=slogin">New York Times</a>, there are 8.9 million families with a net worth of $1 million or more in the U.S. today.</p>
<p>Particularly interesting was the statistic that one in seven were in 13 counties out of the whole nation: L.A., Cook (Chicago), Orange County, Maricopa (Phoenix), San Diego, Harris (Houston), Nassau, Santa Clara, Palm Beach, Middlesex (Boston), Suffold, King (Seattle), New York.</p>
<p>A couple other key quotes:</p>
<blockquote><p>In most large counties, about one household in 12, or about 8.5 percent, was worth $1 million or more, Ms. Luhr said. An exception was Nassau County on Long Island, where millionaire families were more than twice as common, at 17.5 percent of all households.</p></blockquote>
<blockquote><p>The survey found that 29 percent of the millionaire households did not own stocks or bonds and 32 percent did not own mutual funds. One in four had a second mortgage on a home.</p></blockquote>
<p>Via: <a href="http://myopenwallet.blogspot.com/2006/03/where-are-millionaires.html">My Open Wallet</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tagmillionaire" rel="tag">millionaire</a>, <a href="http://technorati.com/tagstatistics" rel="tag">statistics</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://fearlessmoney.com/2006/millionaire-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No need to be the hero</title>
		<link>http://fearlessmoney.com/2006/no-need-to-be-the-hero/</link>
		<comments>http://fearlessmoney.com/2006/no-need-to-be-the-hero/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 15:15:43 +0000</pubDate>
		<dc:creator>Bruce Kroeze</dc:creator>
				<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[Great Articles]]></category>
		<category><![CDATA[Interesting Finds]]></category>

		<guid isPermaLink="false">http://fearlessmoney.com/2006/no-need-to-be-the-hero.html</guid>
		<description><![CDATA[<p>By talking with a group of young people about whether they would ever think of starting their own business, author Dave Pollard found several common fears, which he has taken the time to debunk in a thoughtful article.</p> <p>The one fear that stood out to me the loudest was that they were afraid they <span style="color:#777"> . . . &#8594; Read More: <a href="http://fearlessmoney.com/2006/no-need-to-be-the-hero/">No need to be the hero</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/images/alone_in_the_snow.jpg" alt="Lonely Man " title="No need to be the hero" />By talking with a group of young people about whether they would ever think of starting their own business, author Dave Pollard found several common fears, which he has taken the time to debunk in <a>a thoughtful article</a>.</p>
<p>The one fear that stood out to me the loudest was that they were afraid they &#8220;couldn&#8217;t handle the loneliness&#8221;.  Mr. Pollard responds very well, pointing out that they should definitely not try to be and do everything in a business.</p>
<blockquote><p>&#8220;The entrepreneurs I know are the loneliest people in the world. They work incredible hours and have no time for anything else. They have to learn how to do everything themselves, because they can&#8217;t afford experts and consultants.&#8221; The biggest mistake a lot of people make in starting their own business is trying to do it all themselves. One-person enterprises have the highest rate of failure, largely because no one can know everything you need to know, or have all the requisite skills, to succeed in business.</p></blockquote>
<p>This is something I&#8217;m coming to terms with, my desire to be the (cheap) hero and do everything myself.  I know I have to get over this, but it is such a deeply ingrained tendency.  &#8220;Of course I can do that, I&#8217;m smart enough to figure it out.  I just need a book, or some advice.&#8221;  Yes, I could do most things, (like accounting for a glaring example) but wouldn&#8217;t my time be more fruitfully and enjoyably spent growing my business?</p>
<p>Technorati Tags: <a href="http://technorati.com/tagEntrepreneurship" rel="tag">Entrepreneurship</a>, <a href="http://technorati.com/tagstartup" rel="tag">startup</a>, <a href="http://technorati.com/tagbusiness+plan" rel="tag">business plan</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://fearlessmoney.com/2006/no-need-to-be-the-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correcting entrepreneurial myths</title>
		<link>http://fearlessmoney.com/2006/correcting-entrepreneurial-myths/</link>
		<comments>http://fearlessmoney.com/2006/correcting-entrepreneurial-myths/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 21:14:42 +0000</pubDate>
		<dc:creator>Bruce Kroeze</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Great Articles]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://fearlessmoney.com/2006/correcting-entrepreneurial-myths.html</guid>
		<description><![CDATA[<p>I&#8217;m always amazed at how the right information finds me at just the right time. I&#8217;m in the process of launching a new business, and today I found an article at entrepreneur.com which addresses 5 (really 6) common myths about starting a business.</p> Myth #0: 90% fail in 1-2 years <p>Actually, more than 50% <span style="color:#777"> . . . &#8594; Read More: <a href="http://fearlessmoney.com/2006/correcting-entrepreneurial-myths/">Correcting entrepreneurial myths</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/images/questioning.jpg" alt="Questioning common wisdom" title="Correcting entrepreneurial myths" />I&#8217;m always amazed at how the right information finds me at just the right time.  I&#8217;m in the process of launching a new business, and today I found <a href="http://www.entrepreneur.com/article/0,4621,326382,00.html">an article</a> at entrepreneur.com which addresses 5 (really 6) common myths about starting a business.</p>
<h4>Myth #0: 90% fail in 1-2 years</h4>
<p>Actually, more than 50% of new businesses last more than four years.  Of those that do close, many do so for reasons unrelated to finances, and were actually profitable when they closed their doors.  I don&#8217;t know about you, but I&#8217;d heard that old &#8220;90%&#8221; statistic one too many times, and it was making me more nervous than I needed to be.</p>
<h4>Myth #1: Do What You Love, and the Money Will Follow</h4>
<p>It is important, but not everything.  In some cases, too much passion is a detriment to doing what is right for your business or your customers.<br />
<blockquote>&#8220;What you think you&#8217;re going to start out doing can morph on you,&#8221; she says. &#8220;If it&#8217;s not working, pay attention to the opportunities. I&#8217;ve seen a lot of people fail because they got rock-headed and wouldn&#8217;t pay attention to the opportunities.&#8221;</p></blockquote>
<h4>Myth #2: You&#8217;ll Miss the Security of a Job</h4>
<p>You may miss the illusion, but the fact is that you have no security when working for others.  They can and will get rid of you at the very first instant that it is financially advantageous for them to do so.  I&#8217;ve been absorbing this one for a long while now, and <a href="http://stevepavlina.com">Steve Pavlina</a> finally made it through my thick head when he pointed out that he feels <em>more</em> secure by having multiple streams of income.  If one dries up, he still has the majority of his income, instead of the typical employee situation where 100% of your income comes from just one source.</p>
<h4>Myth #3: If You Don&#8217;t Grow, You&#8217;ll Die</h4>
<p>Businesses can be both profitable and stable without having to become world dominating.  It makes sense once you take a moment to think about it.  Most companies are fairly stable in size after an initial growth ramp, actually.</p>
<h4>Myth #4: If It&#8217;s Such a Good Idea, Somebody Would Have Thought of It Already</h4>
<p>Maybe, or maybe you can do it better.  Possibly you could take a proven Microsoft tactic and win by better marketing.  Most small businesses are terrible at marketing.</p>
<h4>Myth #5: You Can&#8217;t Start a Business Without a Lot of Money</h4>
<p>Not true in reality.  According to the article:</p>
<blockquote><p>The average entrepreneur starting a one-person business plans to get underway with about $6,000, according to a 2003 SBA study. Businesses that involve teams of founders shoot a little higher, aiming for $20,000 in startup capital. While that&#8217;s not peanuts, it flies in the face of the common perception that it takes a great deal of money to start a business.</p></blockquote>
<p>Link found via <a href="http://www.business-opportunities.biz/">Business Opportunities Blog</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tagentrepreneur" rel="tag">entrepreneur</a>, <a href="http://technorati.com/tagbusiness" rel="tag">business</a>, <a href="http://technorati.com/tagstartup" rel="tag">startup</a>, <a href="http://technorati.com/tagmyths" rel="tag">myths</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://fearlessmoney.com/2006/correcting-entrepreneurial-myths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My virtual coffee table</title>
		<link>http://fearlessmoney.com/2006/my-virtual-coffee-table/</link>
		<comments>http://fearlessmoney.com/2006/my-virtual-coffee-table/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 06:48:59 +0000</pubDate>
		<dc:creator>Bruce Kroeze</dc:creator>
				<category><![CDATA[Great Articles]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://fearlessmoney.com/2006/my-virtual-coffee-table.html</guid>
		<description><![CDATA[Wow, I've got a few books on my coffee table, eh? <span style="color:#777"> . . . &#8594; Read More: <a href="http://fearlessmoney.com/2006/my-virtual-coffee-table/">My virtual coffee table</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/images/books_0602.jpg" alt="Books on my coffee table " title="My virtual coffee table" />
<p>Wow, I&#8217;ve got a few books on my coffee table, eh?  Those are just the books I am currently reading, or honestly mean to read &#8220;real soon now&#8221;.  My books-to-read are in three main groups: 1) incredible fiction from favorite authors, 2) motivational, 3) knowledge acquisition for my business launch.  </p>
<p>The great advocates of user experience over at <a href="http://headrush.typepad.com/creating_passionate_users/">Creating Passionate Users</a> came up with this idea, which was based on a story they heard which went something like this:</p>
<blockquote><p>Rather than do the usual &#8220;let me introduce myself&#8221; speech, this manager walked into the conference room with a pile of books he was reading, or that had been favorites, and laid them on the table and said something like, &#8220;Here, take a look at these and you&#8217;ll know more about me than I could ever explain. Borrow anything you like.&#8221;</p></blockquote>
<p>So, look at those books and learn something about me, or at least something about me at this particular moment in time.  I feel a bit naked, to be honest.  Seriously, I think I&#8217;ll go read now.</p>
<p>Technorati Tags: <a href="http://technorati.com/tagreading" rel="tag">reading</a>, <a href="http://technorati.com/tagbooks" rel="tag">books</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://fearlessmoney.com/2006/my-virtual-coffee-table/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thoughts on going solo</title>
		<link>http://fearlessmoney.com/2006/thoughts-on-going-solo/</link>
		<comments>http://fearlessmoney.com/2006/thoughts-on-going-solo/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 15:01:03 +0000</pubDate>
		<dc:creator>Bruce Kroeze</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Great Articles]]></category>

		<guid isPermaLink="false">http://fearlessmoney.com/2006/thoughts-on-going-solo.html</guid>
		<description><![CDATA[...once you are about 30, you are pretty much done ascending the ranks. You'll move at most one rung up or down from there. At that point "they" quit mentoring &#38; teaching you quite as hard, figuring you've reached your level. So, that's the perfect time to switch careers from business drone to entrepreneur. <span style="color:#777"> . . . &#8594; Read More: <a href="http://fearlessmoney.com/2006/thoughts-on-going-solo/">Thoughts on going solo</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/images/swan.jpg" alt="Solo Swan " title="Thoughts on going solo" />K, at <a href="http://www.roadtoforbes.com/index.php">Ksblog</a> is one of my favorite reads, specifically for nuggets of wisdom like <a href="http://www.roadtoforbes.com/index.php/ksblog/when-to-go-solo/">this article</a>.</p>
<p>In a nutshell, she recommends using the corporate world to learn and to gather resources.  According to her, once you are about 30, you are pretty much done ascending the ranks.  You&#8217;ll move at most one rung up or down from there.  At that point &#8220;they&#8221; quit mentoring &amp; teaching you quite as hard, figuring you&#8217;ve reached your level.  So, that&#8217;s the perfect time to switch careers from business drone to entrepreneur.</p>
<p>That&#8217;s my interpretation, of course.  She says it much more elegantly.</p>
<blockquote><p>Then once you find yourself stuck,<br />
take your learning chips<br />
and cash out,<br />
moving to the next big game. </p></blockquote>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://fearlessmoney.com/2006/thoughts-on-going-solo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
